Fundamental concepts of the Physics start from this chapter. Basically the terms & concepts which are illustrated in this topic will be used in so many ways because all Physical quantities have units. It is must to measure all Physical quantities so that we can use them. In this topic we will have an over view of different units of different Physical quantities. We will learn the dimension and dependence of the unit of any Physical quantity on fundamental quantities or unit.
1. PHYSICAL QUANTITIES
The quantities by means of which we describe the laws of physics are called physical quantities.
There are two type of physical quantities.
1.1 Fundamental quantities
1.2 Derived quantities
1.1 Fundamental quantities
Physical quantities which are independent of each other and cannot be further resolved into any other physical quantity are known as fundamental quantities. There are seven fundamental quantities.
Fundamental quantity Units Symbol
(a) Length Metre m
(b) Mass Kilogram kg
(c) Time Second s
(d) Electric current Ampere A
(e) Temperature Kelvin K
(f) Luminous intensity Candela Cd
(g) Amount of substance Mole Mol.
1.2 Derived Quantities :
Physical quantities which depend upon fundamental quantities or which can be derived from fundamental quantities are known as derived quantities.
Derived Physical Quantities:
S.No | Derived Physical Quantity | Formula | Dimensional Formula | S.I Unit of physical quantity |
1. | Area | [] | ||
2. | Volume | [] | ||
3. | Density | [] | ||
4. | Specific Gravity | [] | No units | |
5. | Frequency | [] | hertz | |
6. | Angle | No units | ||
7. | Velocity | m/sec | ||
8. | Speed | m/sec | ||
9. | Areal velocity | |||
10. | Acceleration | |||
11. | Linear momentum | kg m/sec | ||
12. | Force | kg-m/ or Newton | ||
13. | Weight | w=mg | kg-m/ or Newton | |
14. | Moment of force/Torque/Couple | kg | ||
15. | Impulse | kg m/sec or Ns | ||
16. | Pressure | N/ or Pa | ||
17. | Work | Nm or Joule | ||
18. | Kinetic Energy | joule | ||
19. | Potential Energy | mgh | joule | |
20. | Gravitational constant | |||
21. | Gravitational field strength | |||
22. | Gravitational Potential | |||
23. | Force constant (k) | |||
24. | Power | W or J/sec | ||
25. | Moment of Inertia ( I ) | kg | ||
26. | Stress | N/ or Pa | ||
27. | Strain | No units | ||
28. | Modulus of Elasticity | N/ or Pa | ||
29. | Poission’s Ratio | σ =-1 | No units | |
30. | Velocity gradient | |||
31. | Coefficient of dynamic viscosity | kg(or) N-sec/$latex \m^2$ (or)pascal-sec (or)poiseuille | ||
32. | Surface Tension | ,N/m | ||
33. | Angular displacement () | no Units | ||
34. | Angular velocity(ω) | rad/sec | ||
35. | Angular acceleration(α) | rad/ | ||
36. | Angular momentum | Iω | ||
37. | Angular Impulse | Iω | ||
38. | Temperature | or K | kelvin or degree Celsius | |
39. | Coefficient of linear expansion(α) | /kelvin | ||
40. | Specific heat | |||
41. | Latent heat | |||
42. | Entropy | |||
43. | Thermal capacity | |||
44. | Gas constant | |||
45. | coefficient of thermal conductivity | |||
46. | Pole strength | Am | ||
47. | Magnetic Moment | |||
48. | Magnetic flux | weber ;;J/Amp | ||
49. | Magnetic field,magnetic flux density (B) | Tesla; | ||
50. | Permeability of free space | |||
51. | Magnetic susceptibilty also called volumetric or bulk susceptibility χm | χm = μr − 1 | no units | |
52. | Electric Charge | Amp sec , coul | ||
53. | Electric potential | Volt | ||
54. | E.M.F | Volt | ||
55. | Electric Capacity | Farad | ||
56. | Electric Resistance | Ohm (Ω) or volt/amp | ||
57. | Resistivity | Ohm mt (Ω-m) | ||
58. | Conductivity | 1/ | Siemens/m | |
59. | Permittivity |
| farad/m | |
60. | Electric conductance | Siemens (or) mhos | ||
61. | Electric power | Watt | ||
62. | Electrical Impedance(Z) | Ohm (Ω) or volt/amp | ||
63. | Electrical admittance | 1/Z(Reciprocal of electric impedance) | Siemens (or) mhos | |
64. | Self Inductance(L) | weber/amp or Henry | ||
65. | Boltzmann’s constant | J/kelvin | ||
66. | Stefan’s constant | |||
67. | Co-efficient of friction | =,N=Normal reaction | dimension less scalar | no units |
68. | Dielectric constant | It is also called relative permittivity | dimension less | no units |
69. | Planck’s constant | J.sec (or) eV.sec | ||
70. | Refractive index | μ | no units | |
71. | Focal length(f) | Distance between center of the lens(mirror) to its focus | L | meter |
72. | Power of a lens (P) | The reciprocal of the focal length of a lens in meters is called power of a lens; p=1/f | diaptors | |
73. | Wave number | No.of waves/distance | ||
74. | Wave length | Length of a wave | L | meter |
2. UNITS
Definition : Things in which quantity is measured are known as units.
Measurement of physical quantity = (Magnitude) × (Unit)
Ex.1 A physical quantity is measured and the result is expressed as nu where u is the unit used
and n is the numerical value. If the result is expressed in various units then :
(A) n ∝ size of u
(B) n ∝ u2
(C) n ∝ u
(D) n ∝ u
1
Answer : (D)
There are three types of units
2.1 Fundamental or base units
2.2 Derived units
2.3 Supplementary units
2.1 Fundamental or base units:
Units of fundamental quantities are called fundamental units.
2.1.1 Characteristics of fundamental units:
(i) they are well defined and are of a suitable size
(ii) they are easily reproducible at all places
(iii) they do not vary with temperature, time pressure etc. i.e. invariable.
(iv) there are seven fundamental units.
2.1.2 Definitions of fundamental units:
1 Metre :
The distance travelled by light in Vacuum in 1 second is called 1m.
2 Kilogram :
The mass of a cylinder made of platinum iridium alloy kept at international bureau of weights and measures is defined as 1kg.
3 Second :
Cesium -133 atom emits electromagnetic radiation of several wavelengths. A particular radiation is selected which corresponds to the transistion between the two hyperfine levels of the ground state of Cs - 133. Each radiation has a time period of repetition of certain characteristics. The time duration in 9, 192, 631, 770 time periods of the selected transistion is defined as 1s.
4 Ampere :
Suppose two long straight wires with negligible cross-section are placed parallel to each other in vacuum at a seperation of 1m and electric currents are established in the two in same direction. The wires attract each other. If equal currents are maintained in the two wires so that the force between them is 0.0000002 newton per meter of the wire, then the current in any of the wires is called 1A. Here, newton is the SI unit of force.
5 Kelvin :
The fraction 1/273.16 of the thermodynamic temperature of triple point of water is called 1K.
6 Mole :
The amount of a substance that contains as many elementary entities (Molecules or atoms if the substance is monoatomic) as there are number of atoms in .012 kg of carbon - 12 is called a mole. This number (number of atoms in 0.012 kg of carbon-12) is called Avogadro constant .
7 Candela:
The S.I. unit of luminous intensity is 1cd which is the luminous intensity of a blackbody of surface area 1/600,000 metre square placed at the temperature of freezing platinum and at a pressure of 101,325 newton per meter square, in the direction perpendicular to its surface.
No comments:
Post a Comment