Quantities Having same
Dimensions
| 
Dimension | 
Quantity | 
| 
[M0L0T–1] | 
Frequency, angular
  frequency, angular velocity, velocity gradient and decay constant | 
| 
[M1L2T–2] | 
Work, internal
  energy, potential energy, kinetic energy, torque, moment of force | 
| 
[M1L–1T–2] | Pressure, stress, Young’s modulus, bulk modulus, modulus of rigidity, energy density | 
| 
[M1L1T–1] | Momentum, impulse | 
| 
[M0L1T–2] | Acceleration due to gravity, gravitational field intensity | 
| 
[M1L1T–2] | Thrust, force, weight, energy gradient | 
| 
[M1L2T–1] | Angular momentum and Planck’s constant | 
| 
[M1L0T–2] | Surface tension, Surface energy (energy per unit area) | 
| 
[M0L0T0] | Strain, refractive index, relative density, angle, solid angle, distance gradient, relative permittivity (dielectric constant), relative permeability etc. | 
| 
[M0L2T–2] | Latent heat and gravitational potential | 
| 
[ML2T–2q–1] | Thermal capacity, gas constant, Boltzmann constant and entropy | 
| 
[M0L0T1] |  , where l =
  length 
g = acceleration due to gravity, m = mass,   k
  = spring constant, R = Radius of
  earth | 
| 
[M0L0T1] | L/R,  , RC where L = inductance,        R
  = resistance, C = capacitance | 
| 
[ML2T–2] |  where I = current, t = time, q = charge, 
L = inductance, C = capacitance, R =
  resistance | 
 
No comments:
Post a Comment